Destiny 2 is a free-to-play online multiplayer shooting video game. It is the sequel to Destiny and its expansions. The game is set in a mythical solar system and has features PvE, PvP and Free Roam modes. It has four post-release contents out of which Forsaken and Shadowkeep are the large expansion.
Every Tuesday, rewards, and progression of all events get reset or removed. So, all guardians have to complete the tasks before the game removes the following:
• Milestone progress and rewards reset for Crucible, Gambit, Nightfall, Flashpoint
• Daily Heroic Mission, Strikes, Clan XP, Vex Incursion
• Raid progress and rewards
• Eververse inventory
• Xur
Destiny 2 Weekly Reset This Week
Affect Strikes, Menagerie, Heroic Missions & Adventures
-
Void Singe: Void damage increases slightly from all sources.
-
Iron: Enemies have more health and are not staggered by damage.
-
Heavyweight: Power weapons deal more damage, and more ammo is available.
Affect all three tiers
-
Solar Singe: Solar damage increases slightly from all sources.
-
Grenadier: Grenade abilities deal more damage and recharge much faster.
-
Looped (PL 750) – Nessus. No one’s heard from Cayde-6 since the Hunter took off for an uncharted world. Track him down.
-
Payback (PL 750) – Earth. Time for Zavala’s grand entrance—finally attacking the Red Legion base in the EDZ head-on.
-
Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
-
Pilgrimage (PL 750) – Mars. You’ve discovered the fabled BrayTech Futurescape. Investigate and search for traces of the Warmind.
-
High Plains Blues (PL 750) – The Tangled Shore. Search the Tangled Shore for Cayde’s killers.
-
Counterbalance Stock: Reduces recoil deviation for the weapon.
-
Grenade Launcher Dexterity: Faster ready and stow speed for Grenade Launchers.
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
-
Enhancement Prism (1 for 10 Enhancement Core & 25 Simulation Seed & 10000 Glimmer)
-
Ascendant Shard (1 for 10 Enhancement Prism & 100 Baryon Bough & 50000 Glimmer)
-
Purchase Enhancement Cores (1 for 10 Legendary Shards)
-
Purchase Legendary Shards (1 for 5000 Glimmer)
-
Purchase Glimmer (10000 for 20 Simulation Seed)
-
Purchase Seraphite (5 for 1 Legendary Shards)
-
Purchase Simulation Seeds (5 for 1 Legendary Shards)
-
Purchase Etheric Spiral (5 for 5000 Glimmer)
-
Purchase Helium Filaments (5 for 5000 Glimmer)
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade] Grenade ability | XP & 5 Vanguard Tactician Token |
One Shot, One Kill | Defeat enemies with precision damage. | 25 [Headshot] Precision | XP & 5 Vanguard Tactician Token |
Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
They Were the Champions | Defeat Champion enemies in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Coordinated Fire | Defeat opponents while assisting or assisted by one or more teammates. | 5 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Standard Fare | Defeat opponents with any Kinetic weapon. | 5 Kinetic weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Power Up | Collect or recover Power ammo. | 1 Power Ammo | XP & 5 Crucible Token & 15 Valor Rank Points |
Scorcher | In Scorched, defeat opponents using the Scorch Cannon. | 7 Scorch Cannon | XP & 5 Crucible Token & 15 Valor Rank Points |
Saint-14, Titan Legend
Name | Description | Requirement | Reward |
---|---|---|---|
All Powerful | Defeat powerful Cabal enemies. | 15 Challenging enemies | XP & 1 Moderate Fractaline Harvest |
Cleansing Fire | Defeat enemies with Solar damage. | 30 [Solar] Solar | XP & 1 Moderate Fractaline Harvest |
Master of the Void | Defeat enemies with Void damage. | 30 [Void] Void | XP & 1 Moderate Fractaline Harvest |
Falling Stars | Defeat enemies using Solar grenades. | 10 [Grenade] Grenade ability | XP & 1 Moderate Fractaline Harvest |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
I Said What I Fragment | Collect Phantasmal Fragments by defeating Nightmares. Nightmares can be found in Sorrow’s Harbor and Lost Sectors. | 2 Fragments collected | XP & 5 Helium Filaments |
Moonstreak | Defeat 50 enemies on the Moon without dying. | 50 Streak | XP & 5 Helium Filaments |
Double Draw | Using a Hand Cannon, rapidly defeat enemies in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
No Safe Harbor | Defeat Hive in Sorrow’s Harbor on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Nothing to Fear | Defeat enemies in Nightmare Hunts with Void damage. | 20 [Void] Void | XP & 1 Phantasmal Fragment |
Security Blanket | Defeat enemies with grenade abilities in Nightmare Hunts. | 10 [Grenade] Grenade ability | XP & 1 Phantasmal Fragment |
Dream Logic | Find the Lost Sector K1 Logistics and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Supercharged | Defeat opposing Guardians with Supers in Gambit Prime. | 3 Guardians Supered | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Killing Machine | Defeat hostiles without dying in Gambit Prime. | 1 Streaks | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading with Style | Invader bounty. Rapidly defeat two opposing Guardians in the Crucible. | 2 Rapid defeats | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting Resources | Collector bounty. Gather planetary resources from patrol zones throughout the system. | 10 Resources gathered | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Solar] Solar ability | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Final Ploy | Defeat enemies with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Bow | XP & 2 Mod Components & Enhancement Core |
Pulse Rifle Calibration | Calibrate Pulse Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Pulse Rifle] Pulse Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Satou Tribute | Pay homage to the Black Armory’s Japanese heritage by defeating enemies with Swords, Sniper Rifles, and Bows. | 50 Enemies defeated | 1 Modulus Report |
Black Armory Shield Drones | Destroy the Black Armory shield drones protecting the Forge Saboteur. | 9 Drones destroyed | 1 Modulus Report |
An Ancient Fire | Complete a forge ignition by successfully stoking the forge and eliminating the Forge Warden. | 1 Forge ignited | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Shoreline Scavenging | Harvest Etheric Spirals on the Tangled Shore. | 5 Resources gathered | XP & 5 Etheric Spiral |
Patrol the Shore | Complete three patrols on the Tangled Shore. | 3 Patrols completed | XP & 5 Etheric Spiral |
Treasure Hunter | Loot treasure chests on the Tangled Shore. | 5 Chests looted | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
The Big Guns | Get Power weapon multikills in the EDZ. | 3 Power weapon kills | XP & 10 Dusklight Shard |
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Channel the Arc | Defeat enemies with Arc damage in the EDZ. | 30 Arc kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Kaboom | Get Power weapon multikills on Titan. | 3 Power weapon kills | XP & 10 Alkane Dust |
Walk the Beat | Complete patrols on Titan. | 2 Patrols completed | XP & 10 Alkane Dust |
Crackshot | Defeat enemies on Titan with precision damage. | 10 Precision kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
War Machine | Get Power weapon multikills on Nessus. | 3 Power multikills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Vexing Revelations | Defeat Vex on Io. | 30 Vex defeated | XP & 10 Phaseglass Needle |
Lost Expedition | Acquire cache codes in Lost Sectors on Io. | 2 Cache codes acquired | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Super Osirian | Defeat multiple enemies with a single Super while on Mercury. | 3 Super multikills | XP & 10 Simulation Seed |
Grr-enade | Get grenade kills on Mercury. | 20 Grenade kills | XP & 10 Simulation Seed |
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Seraphite Savvy | Harvest Seraphite on Mars. | 5 Resources gathered | XP & 10 Seraphite |
Team Player | Generate Orbs of Light on Mars. | 10 Orbs generated | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |
Affect Strikes, Menagerie, Heroic Missions & Adventures
-
Void Singe: Void damage increases slightly from all sources.
-
Iron: Enemies have more health and are not staggered by damage.
-
Heavyweight: Power weapons deal more damage, and more ammo is available.
Affect all three tiers
-
Solar Singe: Solar damage increases slightly from all sources.
-
Grenadier: Grenade abilities deal more damage and recharge much faster.
-
Looped (PL 750) – Nessus. No one’s heard from Cayde-6 since the Hunter took off for an uncharted world. Track him down.
-
Payback (PL 750) – Earth. Time for Zavala’s grand entrance—finally attacking the Red Legion base in the EDZ head-on.
-
Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
-
Pilgrimage (PL 750) – Mars. You’ve discovered the fabled BrayTech Futurescape. Investigate and search for traces of the Warmind.
-
High Plains Blues (PL 750) – The Tangled Shore. Search the Tangled Shore for Cayde’s killers.
-
Counterbalance Stock: Reduces recoil deviation for the weapon.
-
Grenade Launcher Dexterity: Faster ready and stow speed for Grenade Launchers.
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
-
Enhancement Prism (1 for 10 Enhancement Core & 25 Simulation Seed & 10000 Glimmer)
-
Ascendant Shard (1 for 10 Enhancement Prism & 100 Baryon Bough & 50000 Glimmer)
-
Purchase Enhancement Cores (1 for 10 Legendary Shards)
-
Purchase Legendary Shards (1 for 5000 Glimmer)
-
Purchase Glimmer (10000 for 20 Simulation Seed)
-
Purchase Seraphite (5 for 1 Legendary Shards)
-
Purchase Simulation Seeds (5 for 1 Legendary Shards)
-
Purchase Etheric Spiral (5 for 5000 Glimmer)
-
Purchase Helium Filaments (5 for 5000 Glimmer)
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade] Grenade ability | XP & 5 Vanguard Tactician Token |
One Shot, One Kill | Defeat enemies with precision damage. | 25 [Headshot] Precision | XP & 5 Vanguard Tactician Token |
Rocketing to Prominence | Defeat enemies in strikes with any Rocket Launcher. | 10 [Rocket Launcher] Rocket Launcher | XP & 5 Vanguard Tactician Token |
They Were the Champions | Defeat Champion enemies in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Coordinated Fire | Defeat opponents while assisting or assisted by one or more teammates. | 5 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Standard Fare | Defeat opponents with any Kinetic weapon. | 5 Kinetic weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Power Up | Collect or recover Power ammo. | 1 Power Ammo | XP & 5 Crucible Token & 15 Valor Rank Points |
Scorcher | In Scorched, defeat opponents using the Scorch Cannon. | 7 Scorch Cannon | XP & 5 Crucible Token & 15 Valor Rank Points |
Saint-14, Titan Legend
Name | Description | Requirement | Reward |
---|---|---|---|
All Powerful | Defeat powerful Cabal enemies. | 15 Challenging enemies | XP & 1 Moderate Fractaline Harvest |
Cleansing Fire | Defeat enemies with Solar damage. | 30 [Solar] Solar | XP & 1 Moderate Fractaline Harvest |
Master of the Void | Defeat enemies with Void damage. | 30 [Void] Void | XP & 1 Moderate Fractaline Harvest |
Falling Stars | Defeat enemies using Solar grenades. | 10 [Grenade] Grenade ability | XP & 1 Moderate Fractaline Harvest |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
I Said What I Fragment | Collect Phantasmal Fragments by defeating Nightmares. Nightmares can be found in Sorrow’s Harbor and Lost Sectors. | 2 Fragments collected | XP & 5 Helium Filaments |
Moonstreak | Defeat 50 enemies on the Moon without dying. | 50 Streak | XP & 5 Helium Filaments |
Double Draw | Using a Hand Cannon, rapidly defeat enemies in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
No Safe Harbor | Defeat Hive in Sorrow’s Harbor on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Nothing to Fear | Defeat enemies in Nightmare Hunts with Void damage. | 20 [Void] Void | XP & 1 Phantasmal Fragment |
Security Blanket | Defeat enemies with grenade abilities in Nightmare Hunts. | 10 [Grenade] Grenade ability | XP & 1 Phantasmal Fragment |
Dream Logic | Find the Lost Sector K1 Logistics and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Curse of the Centaur | Defeat Nightmares in Lost Sectors on Nessus. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Supercharged | Defeat opposing Guardians with Supers in Gambit Prime. | 3 Guardians Supered | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Killing Machine | Defeat hostiles without dying in Gambit Prime. | 1 Streaks | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: The Bouncer | Defeat Blockers in Gambit Prime. | 100 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading with Style | Invader bounty. Rapidly defeat two opposing Guardians in the Crucible. | 2 Rapid defeats | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Swiftly | Reaper bounty. Rapidly defeat three or more enemies. | 3 Rapid defeats | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting Resources | Collector bounty. Gather planetary resources from patrol zones throughout the system. | 10 Resources gathered | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty, Full of Light | Sentry bounty. Generate Orbs of Light. | 10 Orbs created | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Sun Charred | Use Solar abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Solar] Solar ability | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Final Ploy | Defeat enemies with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Bow | XP & 2 Mod Components & Enhancement Core |
Pulse Rifle Calibration | Calibrate Pulse Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Pulse Rifle] Pulse Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Satou Tribute | Pay homage to the Black Armory’s Japanese heritage by defeating enemies with Swords, Sniper Rifles, and Bows. | 50 Enemies defeated | 1 Modulus Report |
Black Armory Shield Drones | Destroy the Black Armory shield drones protecting the Forge Saboteur. | 9 Drones destroyed | 1 Modulus Report |
An Ancient Fire | Complete a forge ignition by successfully stoking the forge and eliminating the Forge Warden. | 1 Forge ignited | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Shoreline Scavenging | Harvest Etheric Spirals on the Tangled Shore. | 5 Resources gathered | XP & 5 Etheric Spiral |
Patrol the Shore | Complete three patrols on the Tangled Shore. | 3 Patrols completed | XP & 5 Etheric Spiral |
Treasure Hunter | Loot treasure chests on the Tangled Shore. | 5 Chests looted | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
The Big Guns | Get Power weapon multikills in the EDZ. | 3 Power weapon kills | XP & 10 Dusklight Shard |
Deadeye | Get precision kills in the EDZ. | 10 EDZ precision kills | XP & 10 Dusklight Shard |
Channel the Arc | Defeat enemies with Arc damage in the EDZ. | 30 Arc kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Kaboom | Get Power weapon multikills on Titan. | 3 Power weapon kills | XP & 10 Alkane Dust |
Walk the Beat | Complete patrols on Titan. | 2 Patrols completed | XP & 10 Alkane Dust |
Crackshot | Defeat enemies on Titan with precision damage. | 10 Precision kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
War Machine | Get Power weapon multikills on Nessus. | 3 Power multikills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Vexing Revelations | Defeat Vex on Io. | 30 Vex defeated | XP & 10 Phaseglass Needle |
Lost Expedition | Acquire cache codes in Lost Sectors on Io. | 2 Cache codes acquired | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Super Osirian | Defeat multiple enemies with a single Super while on Mercury. | 3 Super multikills | XP & 10 Simulation Seed |
Grr-enade | Get grenade kills on Mercury. | 20 Grenade kills | XP & 10 Simulation Seed |
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Seraphite Savvy | Harvest Seraphite on Mars. | 5 Resources gathered | XP & 10 Seraphite |
Team Player | Generate Orbs of Light on Mars. | 10 Orbs generated | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |