Destiny 2 Weekly has happened and a lot of things have changed. Let’s see what has been changed in the game.
Destiny 2 Weekly Reset Update December 30
Affect Strikes, Menagerie, Heroic Missions & Adventures
-
Solar Singe: Solar damage increases slightly from all sources.
-
Grounded: Damage taken while you are airborne is greatly increased.
-
Brawler: Melee abilities deal more damage and recharge much faster.
Affect all three tiers
-
Void Singe: Void damage increases slightly from all sources.
-
Grenadier: Grenade abilities deal more damage and recharge much faster.
-
Looped (PL 750) – Nessus. No one’s heard from Cayde-6 since the Hunter took off for an uncharted world. Track him down.
-
Larceny (PL 750) – Earth. Break into the Red Legion base and steal the personal shuttle of Thumos the no-longer-Unbroken.
-
Deep Storage (PL 750) – Io. Search the Pyramidion on Io for a map of the Infinite Forest to guide you to Panoptes.
-
Off-World Recovery (PL 750) – Earth. You need something to draw out Xol. A fragment of the Traveler has been located in the EDZ. Recover it.
-
Nothing Left to Say (PL 750) – The Tangled Shore. Climb the Watchtower to stop Uldren and the Fanatic.
-
Major Spec: Deals extra damage against powerful enemies.
-
Unflinching Grenade Launcher Aim: Reduces flinching from incoming fire while aiming Grenade Launchers.
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Dusklight Shard & 5000 Glimmer)
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
-
Enhancement Prism (1 for 10 Enhancement Core & 25 Helium Filaments & 10000 Glimmer)
-
Ascendant Shard (1 for 10 Enhancement Prism & 100 Seraphite & 50000 Glimmer)
-
Purchase Enhancement Cores (1 for 10 Legendary Shards)
-
Purchase Legendary Shards (1 for 5000 Glimmer)
-
Purchase Glimmer (10000 for 20 Phaseglass Needle)
-
Purchase Alkane Dust (5 for 1 Legendary Shards)
-
Purchase Seraphite (5 for 1 Legendary Shards)
-
Purchase Datalattice (5 for 5000 Glimmer)
-
Purchase Helium Filaments (5 for 5000 Glimmer)
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade] Grenade ability | XP & 5 Vanguard Tactician Token |
From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
Fast and True | Defeat enemies in strikes with any Bow. | 25 [Bow] Bow | XP & 5 Vanguard Tactician Token |
They Were the Champions | Defeat Champion enemies in Nightfall: The Ordeal. | 5 Champions | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Burn Bright | Cast your Super ability. | 2 Supers | XP & 5 Crucible Token & 15 Valor Rank Points |
The Nothing | Defeat opponents using Void damage from any source. | 5 [Void] Void | XP & 5 Crucible Token & 15 Valor Rank Points |
On the Mark | Defeat opponents with precision final blows. | 3 [Headshot] Precision | XP & 5 Crucible Token & 15 Valor Rank Points |
Process of Elimination | In Elimination, win individual rounds. | 1 Wins | XP & 5 Crucible Token & 15 Valor Rank Points |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Filamentary, My Dear Ghost | Gather Helium Filaments from resource nodes across the Moon. | 5 Materials | XP & 5 Helium Filaments |
Moonstreak | Defeat 50 enemies on the Moon without dying. | 50 Streak | XP & 5 Helium Filaments |
Spray Pattern Disintegration | Using a Fusion Rifle, rapidly defeat enemies in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
No Safe Harbor | Defeat Hive in Sorrow’s Harbor on the Moon. | 25 Hive | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Courageous Strike | Defeat enemies with melee abilities in Nightmare Hunts. | 15 [Melee] Melee ability | XP & 1 Phantasmal Fragment |
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Dream Logic | Find the Lost Sector K1 Logistics and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Titanic Nightmares | Defeat Nightmares in Lost Sectors on Titan. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Mote Piñata | As a fireteam, deny Motes in Gambit Prime. | 15 Motes denied | 1 Invader Synth & 50 Infamy Rank Points |
INVADER: Kill ‘Em All | Defeat enemies or Guardians in a single Gambit Prime match. | 40 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Leave One on Their Porch | Send Blockers in Gambit Prime. | 7 Blockers sent | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Kill the Messengers | Defeat Primeval envoys in Gambit Prime. | 3 Envoys defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading the Hive | Invader bounty. Defeat Hive Knights or Wizards on the Tangled Shore. | 10 Hive defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping Precisely | Reaper Bounty. Defeat elite enemies with precision or ability final blows. | 10 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting on Nessus and Io | Collector bounty. Loot Lost Sector caches found on Nessus or Io. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty at Pace | Sentry bounty. Rapidly defeat three Taken Psions or Taken Thrall. | 3 Multikills | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Not Your Mama’s Combat Drill | Defeat enemies in Gambit. | 50 Enemies | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Final Ploy | Defeat enemies with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Scout Rifle Calibration | Calibrate Scout Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Scout Rifle] Scout Rifle | XP & 2 Mod Components & Enhancement Core |
Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Void Calibration | Calibrate Void weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Void] Void weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Harvest Time | Harvest resources in any destination. | 15 Materials collected | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
An Ancient Fire | Complete a forge ignition by successfully stoking the forge and eliminating the Forge Warden. | 1 Forge ignited | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Thin the Herd | Defeat enemies on the Tangled Shore. | 50 Enemies defeated | XP & 5 Etheric Spiral |
Flotsam and Jetsam | Defeat Hive in the Jetsam of Saturn. | 35 Hive defeated | XP & 5 Etheric Spiral |
Patrol the Shore | Complete three patrols on the Tangled Shore. | 3 Patrols completed | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | Get grenade kills in the EDZ. | 20 Grenade kills | XP & 10 Dusklight Shard |
Public Works | Complete public events in the EDZ. | 2 Public events completed | XP & 10 Dusklight Shard |
Salzwerk Scavenger | Loot chests in the EDZ. | 5 Chests looted | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Clean the Deck | Defeat enemies on Titan. | 50 Enemies defeated | XP & 10 Alkane Dust |
Make It Rain | Generate Orbs of Light on Titan. | 10 Orbs generated | XP & 10 Alkane Dust |
Community Service | Complete Public Events on Titan. | 2 Public events completed | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Power Fantasy | Defeat enemies on Nessus. | 50 Enemies defeated | XP & 10 Microphasic Datalattice |
Void of Information | Get Void kills on Nessus. | 30 Void kills | XP & 10 Microphasic Datalattice |
Electrified | Get Arc kills on Nessus. | 30 Arc kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Vexing Revelations | Defeat Vex on Io. | 30 Vex defeated | XP & 10 Phaseglass Needle |
Persistence of Vision | Create Orbs of Light on Io. | 10 Orbs created | XP & 10 Phaseglass Needle |
Cache Value | Loot chests on Io. | 5 Chests looted | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Power Lifting | Get Power weapon multikills on Mercury. | 3 Power multikills | XP & 10 Simulation Seed |
Sunbaked Fields | Harvest Simulation Seeds on Mercury. | 5 Resources collected | XP & 10 Simulation Seed |
Eye-Liminated | Defeat Cyclops on Mercury. | 3 Cyclops defeated | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Defrosted | Defeat Hive on Mars. | 30 Hive defeated | XP & 10 Seraphite |
Team Player | Generate Orbs of Light on Mars. | 10 Orbs generated | XP & 10 Seraphite |
Unfortunately,Petra daily bounties can’t be fetched through the API.
Source: Reddit