Destiny 2 is a free-to-play online multiplayer shooting video game. It is the sequel to Destiny and its expansions. The game is set in a mythical solar system and has features PvE, PvP and Free Roam modes. It has four post-release contents out of which Forsaken and Shadowkeep are the large expansion.
Every week, rewards, and progression of all events get reset or removed. So, all guardians have to complete the tasks before the game removes the following:
• Milestone progress and rewards reset for Crucible, Gambit, Nightfall, Flashpoint
• Daily Heroic Mission, Strikes, Clan XP, Vex Incursion
• Raid progress and rewards
• Eververse inventory
• Xur
Destiny 2 Weekly Reset This Week Update February 2020
Affect Strikes, Menagerie, Heroic Missions & Adventures
-
Arc Singe: Arc damage increases slightly from all sources.
-
Grounded: Damage taken while you are airborne is greatly increased.
-
Brawler: Melee abilities deal more damage and recharge much faster.
Affect all three tiers
-
Arc Singe: Arc damage increases slightly from all sources.
-
Brawler: Melee abilities deal more damage and recharge much faster.
-
Chosen (PL 750) – Earth. The Almighty is finished. Time to go home, save the Traveler, take back the City, and end this war. Be brave.
-
Unbroken (PL 750) – Earth. Find Thumos the Unbroken and take the key codes he carries—by any means necessary.
-
Omega (PL 750) – Mercury. It’s now or never. Enter the Infinite Forest and defeat Panoptes now, before the Vex future victory becomes inevitable.
-
Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
-
High Plains Blues (PL 750) – The Tangled Shore. Search the Tangled Shore for Cayde’s killers.
-
Major Spec: Deals extra damage against powerful enemies.
-
Scout Rifle Targeting: Improved target acquisition, accuracy, and aim-down-sights speed for Scout Rifles.
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Etheric Spiral & 5000 Glimmer)
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
-
Enhancement Prism (1 for 10 Enhancement Core & 25 Simulation Seed & 10000 Glimmer)
-
Ascendant Shard (1 for 10 Enhancement Prism & 100 Seraphite & 50000 Glimmer)
-
Purchase Enhancement Cores (1 for 10 Legendary Shards)
-
Purchase Legendary Shards (1 for 10 Microphasic Datalattice)
-
Purchase Glimmer (10000 for 20 Microphasic Datalattice)
-
Purchase Phaseglass (5 for 5000 Glimmer)
-
Purchase Dusklight Shards (5 for 5000 Glimmer)
-
Purchase Etheric Spiral (5 for 1 Legendary Shards)
-
Purchase Helium Filaments (5 for 5000 Glimmer)
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
Horseshoes and Hand Grenades | Defeat enemies with grenades. | 20 [Grenade] Grenade ability | XP & 5 Vanguard Tactician Token |
From Downtown | Defeat multiple enemies at a time with your Super. | 2 Multikills | XP & 5 Vanguard Tactician Token |
The Harder They Fall | Defeat minibosses and bosses in any strike. | 10 Challenging enemies | XP & 5 Vanguard Tactician Token |
Finish Them | Defeat enemies with your finisher in strikes. | 5 Finisher | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
By the Code | Defeat opponents. | 10 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
High Energy | Defeat opponents using any Energy weapon. | 5 Energy weapon | XP & 5 Crucible Token & 15 Valor Rank Points |
Feedback Loop | Generate Orbs of Light using abilities or Masterworked weapons. | 3 Orbs of Light | XP & 5 Crucible Token & 15 Valor Rank Points |
The Art of Demolition | As a team in Countdown, win a round by setting and detonating a Charge. | 1 Wins | XP & 5 Crucible Token & 15 Valor Rank Points |
Saint-14, Titan Legend
Name | Description | Requirement | Reward |
---|---|---|---|
Rank and File | Defeat Cabal anywhere in the system. | 50 Cabal | XP & 1 Moderate Fractaline Harvest |
Strictly Enforced | Defeat Cabal Champions. | 1 Champions | XP & 1 Moderate Fractaline Harvest |
Void Strike | Defeat enemies using Void melee abilities. | 15 [Melee] Melee ability | XP & 1 Moderate Fractaline Harvest |
Falling Stars | Defeat enemies using Solar grenades. | 10 [Grenade] Grenade ability | XP & 1 Moderate Fractaline Harvest |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
I Said What I Fragment | Collect Phantasmal Fragments by defeating Nightmares. Nightmares can be found in Sorrow’s Harbor and Lost Sectors. | 2 Fragments collected | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat enemies in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Unscathed Deathdealer | Using any Power weapon, defeat enemies in streaks of 3 or more without taking damage in between. | 10 Defeated in streaks | XP & 5 Helium Filaments |
Knock Down, Drag Out | Use finishers to defeat Fallen on the Moon. | 7 Fallen | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Shock Therapy | Defeat enemies in Nightmare Hunts with Arc damage. | 20 [Arc] Arc | XP & 1 Phantasmal Fragment |
Orbweaver | Generate Orbs of Light in Nightmare Hunts. | 10 Orbs of Light | XP & 1 Phantasmal Fragment |
Dream Logic | Find the Lost Sector K1 Logistics and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Deadzone Dreams | Defeat Nightmares in Lost Sectors in the European Dead Zone. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Guardian Killer | Defeat opposing Guardians in a single Gambit Prime match. | 7 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Light-Based Killer | Earn any Super multikill medal in a Gambit Prime match. | 1 Medal earned | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bang Knuckles | Defeat enemies with melee abilities in Gambit Prime. | 20 Enemies defeated | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Kill the Messengers | Defeat Primeval envoys in Gambit Prime. | 3 Envoys defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Invading with Style | Invader bounty. Rapidly defeat two opposing Guardians in the Crucible. | 2 Rapid defeats | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping in the Crucible | Reaper bounty. Defeat Guardians in the Crucible. | 10 Guardians defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting Resources | Collector bounty. Gather planetary resources from patrol zones throughout the system. | 10 Resources gathered | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty from Afar | Sentry bounty. Defeat Taken Vandals or Taken Hobgoblins from long range. | 10 Enemies defeated | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
All Right, All Right, All Right | Complete a Gambit match. | 1 Gambit matches | XP & 30 Infamy Rank Points |
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Line ‘Em Up | As a fireteam, defeat enemy Guardians in Gambit. | 5 Guardians | XP & 30 Infamy Rank Points |
Lest It Stare Back | Use Void abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | 15 [Void] Void ability | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Bow Calibration | Calibrate Bows against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Bow] Bow | XP & 2 Mod Components & Enhancement Core |
Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Solar Calibration | Calibrate Solar weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Solar] Solar weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Secure the Lost Forges | Defeat enemies while participating in the ignition of a lost forge. | 50 Enemies defeated | 1 Modulus Report |
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Lost Forge Power Kills | Defeat enemies with Power weapons while participating in the ignition of a lost forge. | 10 Power weapon kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
Memory Evaluation | Complete a daily Heroic story mission with at least one Black Armory weapon equipped. | 1 Story mission completed | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Sharpshooter | Get 25 precision final blows on the Tangled Shore. | 25 Precision kills | XP & 5 Etheric Spiral |
Super Visible | Get Super kills on the Tangled Shore. | 20 Super kills | XP & 5 Etheric Spiral |
Patrol the Shore | Complete three patrols on the Tangled Shore. | 3 Patrols completed | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
European Live Zone | Defeat enemies in the EDZ. | 50 Enemies defeated | XP & 10 Dusklight Shard |
Super Destructive | Get Super kills in the EDZ. | 20 Super kills | XP & 10 Dusklight Shard |
Channel the Arc | Defeat enemies with Arc damage in the EDZ. | 30 Arc kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Clean the Deck | Defeat enemies on Titan. | 50 Enemies defeated | XP & 10 Alkane Dust |
Make It Rain | Generate Orbs of Light on Titan. | 10 Orbs generated | XP & 10 Alkane Dust |
Crackshot | Defeat enemies on Titan with precision damage. | 10 Precision kills | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Super Awesome | Defeat multiple enemies with a single Super while on Nessus. | 3 Super multikills | XP & 10 Microphasic Datalattice |
Super Powerful | Get Super kills on Nessus. | 20 Super kills | XP & 10 Microphasic Datalattice |
Shot Through the Heart | Get sniper kills on Nessus. | 15 Sniper kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Frank Exchange of Views | Defeat Taken on Io. | 30 Taken defeated | XP & 10 Phaseglass Needle |
“Vanguard” Outpost | Complete patrols on Io. | 2 Patrols completed | XP & 10 Phaseglass Needle |
Gunning for a Promotion | Complete public events on Io. | 2 Public events completed | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Superlative | Get Super kills while on Mercury. | 20 Super kills | XP & 10 Simulation Seed |
Crossed Out | Disable warp gates in public event “Vex Crossroads.” | 3 Warp gates disabled | XP & 10 Simulation Seed |
Praise the Void | Get Void kills on Mercury. | 30 Void kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Super Competitive | Defeat multiple enemies with a single Super while on Mars. | 3 Super multikills | XP & 10 Seraphite |
Val-kill-rie | Defeat enemies on Mars using the Valkyrie. | 20 Valkyrie kills | XP & 10 Seraphite |
Vengeance of Valhalla | Defeat multiple enemies at a time on Mars using the Valkyrie. | 5 Valkyrie multikills | XP & 10 Seraphite |
Source: Reddit