Animal Crossing: New Horizons syncs with real-life, and there is a number of tasks you can only during certain hours during some months. March is ending very soon, and before it, you might want to complete all the tasks before it to keep up with the time and make a healthy progression. This guide will help you to check out the March’s Todo list. The list contains every event, fish, and bugs you can catch in March and more.
Animal Crossing: New Horizons March’s Todo List
March Events List
Bunny Day Event
Bunny Day event is going to kick off from April 1st in the game. During the event, a rabbit villager Zipper will hide Easter eggs on your island, and you will have to find them to get rewards like special furniture. The event will run till April 12, 2020, but the event update is already available, so make sure to update the game before the event begins.
To get the eggs hidden beneath the ground, you will need shovel, axe or fishing rod. So, make sure you have them beforehand.
New KK Slider Songs Every Saturday
By meeting certain requirements, KK Slider begins to visit the place of your island every Saturday. It gives new songs every week, so don’t forget to visit him.
Turnips From Daisy Mae On Sunday
Daisy Mae, who sells the turnips visits every Sunday morning at your island. The price of the turnips gets changed every day. Turnips offer a good amount of bells for selling, so purchase turnips from Daisy on every Sunday.
Fish And Bugs List Of March
Fish- Northern Hemisphere
Name | Price | Time of Year | Time of Day | Location |
---|---|---|---|---|
Sturgeon | 10000 | Sept ~ Mar | All-day | River (Mouth) |
Football fish | 2500 | Nov ~ Mar | – | Sea |
Sea butterfly | 1000 | Dec ~ Mar | All-day | Sea |
Bitterling | 900 | Nov ~ Mar | All-day | River |
Yellow perch | 300 | Oct ~ Mar | All-day | River |
String fish | – | Dec ~ Mar | 4pm ~ 9am | River (Clifftop) |
Bugs- Northern Hemisphere
Name | Price | Time of Year | Time of Day | Location |
---|---|---|---|---|
Emperor butterfly | 4000 | Dec ~ Mar, June ~ Sept | 7pm ~ 8am |
Fish- Southern Hemisphere
Name | Price | Time of Year | Time of Day | Location |
---|---|---|---|---|
Great white shark | 15000 | Dec ~ Mar | Morning, Evening, Night | Sea |
Dorado | 15000 | Dec ~ Mar | 4am ~ 9pm | River |
Saw Shark | 12000 | Dec ~ Mar | Morning, Evening, Night | Sea |
Arapaima | 10000 | Dec ~ Mar | Morning, Evening, Night | River |
Arowana | 10000 | Dec ~ Mar | Morning, Evening, Night | River |
Soft-shelled turtle | 7350 | Feb ~ Mar | Morning, Evening, Night | River |
Gar | 6000 | Dec ~ Mar | Morning, Evening, Night | Pond |
Ocean sunfish | 4000 | Jan ~ Mar | Morning, Afternoon, Evening | Sea |
Piranha | 2500 | Dec ~ Mar | Afternoon, Night | River |
King salmon | 1800 | Mar | All day | River (Mouth) |
Nibble fish | 1500 | Nov ~ Mar | 9am ~ 4pm | River |
Sweetfsh | 900 | Jan ~ Mar | All day | River |
Puffer fish | 250 | Jan ~ Mar | All day | Sea |
Crawfish | 200 | Oct ~ Mar | All day | Pond |
Saddled bichir | – | Dec ~ Mar | Night | River |
Hammerhead shark | – | Dec ~ Mar | Morning, Evening, Night | Sea |
Whale shark | – | Dec ~ Mar | All day | Sea |
Suckerfish | – | Dec ~ Mar | All day | Sea |
Bug- Southern Hemisphere
Name | Price | Time of Year | Time of Day | Location |
---|---|---|---|---|
Rainbow stag | 6000 | Jan ~ Mar, Dec | 7pm ~ 8am | Trees |
Emperor butterfly | 4000 | Dec ~ Mar, June ~ Sept | 7pm ~ 8am | – |
Agrias butterfly | 3000 | Oct ~ Mar | 8am ~ 5pm | – |
Atlas moth | 3000 | Jan ~ Mar, Oct ~ Dec | 7pm ~ 4am | – |
Giant water bug | 2000 | Jan ~ Mar, Oct ~ Dec | 7pm ~ 8am | Water’s Surface |
Diving beetle | 800 | Jan ~ Mar, Nov ~ Dec | 8am ~ 7pm | Water’s Surface |
Walking leaf | 600 | Jan ~ Mar | All day | Camouflaged among fallen leaves |
Earth-boring dung beetle | 300 | Jan ~ Mar | All day | – |
Tiger butterfly | 240 | Jan ~ Mar, Sept ~ Dec | 4am ~ 7pm | – |
Pondskater | 130 | Jan ~ Mar, Nov ~ Dec | 8am ~ 7pm | Water’s Surface |
Mosquito | 130 | Jan ~ Mar, Dec | 5pm ~ 4am | – |
Rajah brooke’s birdwing | – | Jan ~ Mar, June ~ Aug, Oct ~ Dec | 8am ~ 5pm | – |
Madagascan sunset moth | – | Jan ~ Mar, Oct ~ Dec | 8am ~ 4pm | – |
Walker cicada | – | Feb ~ Mar | 8am ~ 5pm | – |
The above lists contain name of Fish and Bugs from Northern and Southern Hemisphere which won’t be available in April. So, make sure to catch them before March ends.
Stay safe and stay inside.