April is about to end which means some critters will leave the island soon, and a new species will land in May.
Veteran AC players know very well that every fish and bugs don’t stay on the island for the whole year. They have their own seasons to appear in which then only come out during a certain time period of a day in certain habitats.
So, make sure that you have caught all the fish leaving this month. If you miss some of them, you might have to wait for a whole year.
You can check the list of fish leaving the island below:
List of Bugs & Fish leaving in April for Animal Crossing New Horizons Northern Hemisphere
List of Fish & Bugs leaving in April for Animal Crossing New Horizons (ACNH) Southern Hemisphere
If you have already caught all of them, you might’ve set your eyes on the new fishes coming in May. You can find them all right here.
Check out May Fish List, their price, region, and location below:
May Fish List- Northern Hemisphere
Name | Sell Price |
Time | Location |
---|---|---|---|
Pale chub | 200 | Afternoon | River |
Crucian carp | 160 | All day | River |
Dace | 240 | Morning, Evening, Night | River |
Carp | 300 | All day | Pond |
Koi | 4000 | Morning, Evening, Night | Pond |
Goldfish | 1300 | All day | Pond |
Pop-eyed goldfish | 1300 | Afternoon | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
Killifish | 300 | All day | Pond |
Crawfish | 200 | All day | Pond |
Snapping turtle | 5000 | Night | River |
Tadpole | 100 | All day | Pond |
Frog | 120 | All day | Pond |
Freshwater goby | 400 | Morning, Evening, Night | River |
Loach | 400 | All day | River |
Catfish | 800 | Morning, Evening, Night | Pond |
Bluegill | 180 | Afternoon | River |
Black bass | 400 | All day | River |
Cherry salmon | 1000 | 4pm ~ 9am | River (Clifftop) |
Char | 3800 | 4pm ~ 9am | River (Clifftop) |
Golden trout | 15000 | 4pm ~ 9am | River (Clifftop) |
Guppy | 1300 | 9am ~ 4pm | River |
Nibble fish | 1500 | 9am ~ 4pm | River |
Angelfish | 3000 | Morning, Evening, Night | River |
Betta | 2500 | 9am ~ 4pm | River |
Neon tetra | 500 | 9am ~ 4pm | River |
Rainbowfish | 800 | Afternoon | River |
Sea horse | 1100 | All day | Sea |
Clown fish | 650 | All day | Sea |
Surgeonfish | 1000 | All day | Sea |
Butterfly Fish | 1000 | All day | Sea |
Zebra turkeyfish | 500 | All day | Sea |
Anchovy | 200 | Morning, Afternoon, Evening | Sea |
Horse mackerel | 150 | All day | Sea |
Barred knifejaw | 5000 | All day | Sea |
Sea bass | 400 | All day | Sea |
Red Snapper | 3000 | All day | Sea |
Olive flounder | 800 | All day | Sea |
Squid | 500 | All day | Sea |
Giant trevally | 4500 | All day | Pier |
Mahi-mahi | 12000 | All day | Pier |
Oarfish | 9000 | All day | Sea |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth |
15000 | All day | Sea |
May Fish List- Southern Hemisphere
Name | Sell Price |
Time | Location |
---|---|---|---|
Pale chub | 200 | Afternoon | River |
Crucian carp | 160 | All day | River |
Dace | 240 | Morning, Evening, Night | River |
Carp | 300 | All day | Pond |
Koi | 4000 | Morning, Evening, Night | Pond |
Goldfish | 1300 | All day | Pond |
Pop-eyed goldfish | 1300 | Afternoon | Pond |
Ranchu goldfish | 4500 | 9am ~ 4pm | Pond |
Freshwater goby | 400 | Morning, Evening, Night | River |
Bluegill | 180 | Afternoon | River |
Black bass | 400 | All day | River |
Pike | 1800 | All day | River |
Mitten crab | 2000 | Morning, Evening, Night | River |
Sea horse | 1100 | All day | Sea |
Zebra turkeyfish | 500 | All day | Sea |
Anchovy | 200 | Morning, Afternoon, Evening | Sea |
Horse mackerel | 150 | All day | Sea |
Barred knifejaw | 5000 | All day | Sea |
Sea bass | 400 | All day | Sea |
Red Snapper | 3000 | All day | Sea |
Olive flounder | 800 | All day | Sea |
Barreleye | 15000 | 9pm ~ 4am | Sea |
Coelacanth | 15000 | All day | Sea |
The above list contains Fish which are new in May and also which will stay on the island. Make sure to check those that you’ve already caught.