Destiny 2 is a free-to-play online multiplayer shooting video game. It is the sequel to Destiny and its expansions. The game is set in a mythical solar system and has features PvE, PvP and Free Roam modes. It has four post-release contents out of which Forsaken and Shadowkeep are the large expansion.
Every week, rewards, and progression of all events get reset or removed. So, all guardians have to complete the tasks before the game removes the following:
• Milestone progress and rewards reset for Crucible, Gambit, Nightfall, Flashpoint
• Daily Heroic Mission, Strikes, Clan XP, Vex Incursion
• Raid progress and rewards
• Eververse inventory
• Xur
Destiny 2 Weekly Reset
Daily Vanguard Modifiers
Affect Strikes, Menagerie, Heroic Missions & Adventures
-
Solar Singe: Solar damage increases slightly from all sources.
-
Iron: Enemies have more health and are not staggered by damage.
-
Heavyweight: Power weapons deal more damage, and more ammo is available.
Daily Reckoning Modifiers
Affect all three tiers
-
Void Singe: Void damage increases slightly from all sources.
-
Brawler: Melee abilities deal more damage and recharge much faster.
Daily Heroic Story Missions
-
Fury (PL 750) – Io. Help Ikora use the Warmind on Io to learn more about the Almighty—and turn the tide of the war.
-
Chosen (PL 750) – Earth. The Almighty is finished. Time to go home, save the Traveler, take back the City, and end this war. Be brave.
-
Beyond Infinity (PL 750) – Mercury. It’s time to enter the Infinite Forest and find Osiris. Be prepared for anything.
-
Ice and Shadow (PL 750) – Mars. A friendly Guardian has requested assistance on Mars. Help her investigate falling Warsats and battle a new threat.
-
Ace in the Hole (PL 750) – Titan, Moon of Saturn. Track down Cayde’s personal stash so you can repair the Ace of Spades.
Daily Forge: Volundr Forge
Gunsmith Inventory
-
Counterbalance Stock: Reduces recoil deviation for the weapon.
-
Rocket Launcher Loader: Increases reload speed of Rocket Launchers.
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Simulation Seed & 5000 Glimmer)
-
Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
-
Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
-
Ascendant Shard (1 for 10 Enhancement Prism & 100 Microphasic Datalattice & 50000 Glimmer)
Spider Material Exchange
-
Purchase Enhancement Cores (1 for 10 Legendary Shards)
-
Purchase Legendary Shards (1 for 10 Microphasic Datalattice)
-
Purchase Glimmer (10000 for 20 Simulation Seed)
-
Purchase Phaseglass (5 for 5000 Glimmer)
-
Purchase Seraphite (5 for 1 Legendary Shards)
-
Purchase Etheric Spiral (5 for 5000 Glimmer)
-
Purchase Helium Filaments (5 for 1 Legendary Shards)
Bounties
Commander Zavala, Vanguard
Name | Description | Requirement | Reward |
---|---|---|---|
One Shot, One Kill | Defeat enemies with precision damage. | 25 [Headshot] Precision | XP & 5 Vanguard Tactician Token |
Vanguardian | Defeat enemies in any strike. | 50 Enemies | XP & 5 Vanguard Tactician Token |
Long Distance Plan | Defeat enemies in strikes with any Sniper Rifle. | 10 [Sniper Rifle] Sniper Rifle | XP & 5 Vanguard Tactician Token |
Finish Them | Defeat enemies with your finisher in strikes. | 5 Finisher | XP & 5 Vanguard Tactician Token |
Lord Shaxx, Crucible
Name | Description | Requirement | Reward |
---|---|---|---|
Coordinated Fire | Defeat opponents while assisting or assisted by one or more teammates. | 5 Opponents | XP & 5 Crucible Token & 15 Valor Rank Points |
Lightbearer | Defeat opponents using any ability. | 3 Ability | XP & 5 Crucible Token & 15 Valor Rank Points |
Power Up | Collect or recover Power ammo. | 1 Power Ammo | XP & 5 Crucible Token & 15 Valor Rank Points |
In the Zone | In Control, capture zones. | 3 Zones | XP & 5 Crucible Token & 15 Valor Rank Points |
Saint-14, Titan Legend
Name | Description | Requirement | Reward |
---|---|---|---|
The Finishing Touch | Defeat Cabal using your finisher. | 10 Finisher | XP & 1 Moderate Fractaline Harvest |
Leading Light | Defeat enemies using your Super. | 20 Super ability | XP & 1 Moderate Fractaline Harvest |
Void Storm | Defeat enemies using Void grenades. | 10 [Grenade] Grenade ability | XP & 1 Moderate Fractaline Harvest |
Fired Up | Defeat enemies using Solar melee abilties. | 15 [Melee] Melee ability | XP & 1 Moderate Fractaline Harvest |
Eris Morn, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol | Complete patrol activities on the Moon. | 3 Patrols | XP & 5 Helium Filaments |
Deathless Auto | Using an Auto Rifle, rapidly defeat enemies in groups of 2 or more. | 15 Rapidly defeated | XP & 5 Helium Filaments |
One-Way Ballistics | Using any Kinetic weapon, defeat enemies in streaks of 3 or more without taking damage in between. | 15 Defeated in streaks | XP & 5 Helium Filaments |
Final Termination | Use finishers to defeat Vex on the Moon. | 7 Finisher | XP & 5 Helium Filaments |
Lectern of Enchantment, Moon
Name | Description | Requirement | Reward |
---|---|---|---|
Security Blanket | Defeat enemies with grenade abilities in Nightmare Hunts. | 10 [Grenade] Grenade ability | XP & 1 Phantasmal Fragment |
Finishing the Hunt | Defeat enemies in Nightmare Hunts with finishers. | 12 Finisher | XP & 1 Phantasmal Fragment |
Once a Life | Find the Lost Sector K1 Crew Quarters and dispel the Nightmare within. | 3 Nightmares | XP & 1 Phantasmal Fragment |
Titanic Nightmares | Defeat Nightmares in Lost Sectors on Titan. | 8 Nightmares | XP & 1 Phantasmal Fragment |
The Drifter, Gambit Prime
Name | Description | Requirement | Reward |
---|---|---|---|
INVADER: Supercharged | Defeat opposing Guardians with Supers in Gambit Prime. | 3 Guardians Supered | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Executioner’s Rhythm | Defeat enemies with Special ammo in Gambit Prime. | 50 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Bank Robber | As a team, drain Motes of Dark from the enemy bank in Gambit Prime. | 15 Motes drained | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: “Security!” | Defeat Blockers in Gambit Prime using Fusion Rifles, Shotguns, or Sniper Rifles. | 7 Blockers defeated | 1 Sentry Synth & 50 Infamy Rank Points |
INVADER: Supercharged | Invader bounty. Defeat Guardians with Super abilities in the Crucible. | 3 Guardians defeated | 1 Invader Synth & 50 Infamy Rank Points |
REAPER: Reaping for the Vanguard | Reaper bounty. Defeat multiple enemies without dying during Vanguard strikes. | 30 Enemies defeated | 1 Reaper Synth & 50 Infamy Rank Points |
COLLECTOR: Collecting from the Reef | Collector bounty. Loot Lost Sector caches found on the Tangled Shore or in the Dreaming City. | 2 Caches looted | 1 Collector Synth & 50 Infamy Rank Points |
SENTRY: Sentry Duty from Afar | Sentry bounty. Defeat Taken Vandals or Taken Hobgoblins from long range. | 10 Enemies defeated | 1 Sentry Synth & 50 Infamy Rank Points |
The Drifter, Gambit
Name | Description | Requirement | Reward |
---|---|---|---|
All Right, All Right, All Right | Complete a Gambit match. | 1 Gambit matches | XP & 30 Infamy Rank Points |
Big-Game Hunter | Eliminate a high-value target in Gambit. | 1 Targets | XP & 30 Infamy Rank Points |
Face-to-Face | Summon Primevals in Gambit by filling up your team’s bank. | 2 Primevals summoned | XP & 30 Infamy Rank Points |
Final Ploy | Defeat enemies with finisher final blows. | 5 Finisher | XP & 30 Infamy Rank Points |
Banshee-44, Gunsmith
Name | Description | Requirement | Reward |
---|---|---|---|
Scout Rifle Calibration | Calibrate Scout Rifles against any target. Earn bonus progress with precision final blows and against opposing Guardians. | 100 [Scout Rifle] Scout Rifle | XP & 2 Mod Components & Enhancement Core |
Sniper Rifle Calibration | Calibrate Sniper Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Sniper Rifle] Sniper Rifle | XP & 2 Mod Components & Enhancement Core |
Linear Fusion Rifle Calibration | Calibrate Linear Fusion Rifles against any target. Earn bonus progress with precision and against opposing Guardians. | 100 [Linear Fusion Rifle] Linear Fusion Rifle | XP & 2 Mod Components & Enhancement Core |
Solar Calibration | Calibrate Solar weapons against any target. Earn bonus progress using Power weapons and against opposing Guardians. | 100 [Solar] Solar weapon | XP & 2 Mod Components & Enhancement Core |
Ada-1, Black Armory
Name | Description | Requirement | Reward |
---|---|---|---|
Forge Super Kills | Defeat enemies with your Super while participating in a lost forge ignition. | 10 Super kills | 1 Modulus Report |
Brute Force | Defeat enemies with a Machine Gun while participating in the ignition of a lost forge. | 10 Machine Gun kills | 1 Modulus Report |
Hammer and Tongs | Throw batteries at the forge to successfully charge it. | 2 Charges completed | 1 Modulus Report |
Strike Evaluation | Complete strikes with at least one Black Armory weapon equipped. | 1 Strikes completed | 1 Modulus Report |
Chrysopoeia | Complete a Black Armory weapon frame and claim its rewards. | 1 Weapon frame tempered | 1 Modulus Report |
Spider, Tangled Shore
Name | Description | Requirement | Reward |
---|---|---|---|
Conquer the Conquerors | Defeat Cabal in Soriks’s Cut. | 35 Cabal defeated | XP & 5 Etheric Spiral |
Sharpshooter | Get 25 precision final blows on the Tangled Shore. | 25 Precision kills | XP & 5 Etheric Spiral |
Shoreline Scavenging | Harvest Etheric Spirals on the Tangled Shore. | 5 Resources gathered | XP & 5 Etheric Spiral |
Lost on the Landing | Explore the Lost Sector Kingship Dock near Thieves’ Landing on the Tangled Shore. | 1 | XP & 5 Etheric Spiral |
Devrim Kay, EDZ
Name | Description | Requirement | Reward |
---|---|---|---|
European Live Zone | Defeat enemies in the EDZ. | 50 Enemies defeated | XP & 10 Dusklight Shard |
Front Line Defense | Defeat Cabal in the EDZ. | 30 Cabal kills | XP & 10 Dusklight Shard |
Touch the Void | Defeat enemies with Void damage in the EDZ. | 30 Void kills | XP & 10 Dusklight Shard |
Sloane, Titan
Name | Description | Requirement | Reward |
---|---|---|---|
Super Efficient | Defeat multiple enemies with a single Super while on Titan. | 3 Super multikills | XP & 10 Alkane Dust |
Walk the Beat | Complete patrols on Titan. | 2 Patrols completed | XP & 10 Alkane Dust |
Make It Rain | Generate Orbs of Light on Titan. | 10 Orbs generated | XP & 10 Alkane Dust |
Failsafe, Nessus
Name | Description | Requirement | Reward |
---|---|---|---|
Cabal or Nothing | Defeat Cabal on Nessus. | 30 Cabal defeated | XP & 10 Microphasic Datalattice |
Void of Information | Get Void kills on Nessus. | 30 Void kills | XP & 10 Microphasic Datalattice |
Sol Sure | Get Solar kills on Nessus. | 30 Solar kills | XP & 10 Microphasic Datalattice |
Asher Mir, Io
Name | Description | Requirement | Reward |
---|---|---|---|
Frank Exchange of Views | Defeat Taken on Io. | 30 Taken defeated | XP & 10 Phaseglass Needle |
Gunning for a Promotion | Complete public events on Io. | 2 Public events completed | XP & 10 Phaseglass Needle |
Lost Expedition | Acquire cache codes in Lost Sectors on Io. | 2 Cache codes acquired | XP & 10 Phaseglass Needle |
Brother Vance, Mercury
Name | Description | Requirement | Reward |
---|---|---|---|
Superlative | Get Super kills while on Mercury. | 20 Super kills | XP & 10 Simulation Seed |
Short Fuse | Defeat Minotaurs on Mercury with a Fusion Rifle. | 10 Minotaurs fused | XP & 10 Simulation Seed |
Sunshine | Get Solar ability kills on Mercury. | 15 Solar kills | XP & 10 Simulation Seed |
Ana Bray, Mars
Name | Description | Requirement | Reward |
---|---|---|---|
Arc-tic Adventures | Get Arc kills on Mars. | 30 Arc kills | XP & 10 Seraphite |
Publicity Event | Complete public events on Mars. | 2 Public events completed | XP & 10 Seraphite |
Legionary’s Lament | Defeat Cabal on Mars. | 30 Cabal defeated | XP & 10 Seraphite |