April is about to end which means some critters will leave the island soon, and a new species will land in May.
Veteran AC players know very well that every fish and bugs don’t stay on the island for the whole year. They have their own seasons to appear in which then only come out during a certain time period of a day in certain habitats.
So, make sure that you have caught all the bugs leaving this month. If you miss some of them, you might have to wait for a whole year.
If you have already caught all of them, you might’ve set your eyes on the new bugs coming in May. You can find them all right here.
Check out May bugs List, their price, region, and location below:.
May Bugs List- Northern Hemisphere
Name | Sell Price |
Time | Location |
---|---|---|---|
Common butterfly | 160 | 4am ~ 7pm | – |
Yellow butterfly | 160 | 4am ~ 7pm | – |
Tiger butterfly | 240 | 4am ~ 7pm | – |
Peacock butterfly | 2500 | 4am ~ 7pm | – |
Common bluebottle | 300 | 4am ~ 7pm | – |
Paper kite butterfly | 1000 | 8am ~ 7pm | – |
Great purple emperor | 3000 | 4am ~ 7pm | – |
Agrias butterfly | 3000 | 8am ~ 5pm | – |
Rajah brooke’s birdwing | 2500 | 8am ~ 5pm | – |
Queen Alexandra’s birdwing | 4000 | 8am ~ 4pm | – |
Moth | 130 | 7pm ~ 4am | Near Lights |
Atlas moth | 3000 | 7pm ~ 4am | – |
Madagascan sunset moth | 2500 | 8am ~ 4pm | – |
Long locust | 200 | 8am ~ 7pm | – |
Rice grasshopper | 400 | 8am ~ 7pm | – |
Mantis | 430 | 8am ~ 5pm | – |
Orchid mantis | 2400 | 8am ~ 5pm | – |
Honeybee | 200 | 8am ~ 5pm | – |
Wasp | 2500 | All day | Wasp Nest (Tree) |
Darner dragonfly | 230 | 8am ~ 5pm | – |
Banded dragonfly | 4500 | 8am ~ 5pm | – |
Mole cricket | 500 | All day | – |
Pondskater | 130 | 8am ~ 7pm | Water’s Surface |
Diving beetle | 800 | 8am ~ 7pm | Water’s Surface |
Giant water bug | 2000 | 7pm ~ 8am | Water’s Surface |
Stinkbug | 120 | All day | – |
Man-faced stink bug | 1000 | 7pm ~ 8am | – |
Ladybug | 200 | 8am ~ 5pm | – |
Tiger beetle | 1500 | All day | – |
Jewel beetle | 2400 | All day | – |
Violin beetle | 450 | All day | – |
Citrus long-horned beetle | 350 | All day | – |
Rosalia batesi beetle | 3000 | All day | – |
Bagworm | 600 | All day | – |
Ant | 80 | All day | – |
Hermit crab | 1000 | 7pm ~ 8am | – |
Wharf roach | 200 | All day | – |
Fly | 60 | All day | – |
Flea | 70 | All day | On villagers |
Snail | 250 | All day | On rocks |
Pill bug | 250 | 11pm ~ 4pm | – |
Centipede | 300 | 4pm ~ 11am | – |
Spider | 600 | 7pm ~ 8am | – |
Scorpion | 8000 | 7pm ~ 4am | – |
Name | Sell Price |
Time | Location |
---|---|---|---|
Common butterfly | 160 | 4am ~ 7pm | – |
Paper kite butterfly | 1000 | 8am ~ 7pm | – |
Monarch butterfly | 140 | 4am – 5pm | – |
Moth | 130 | 7pm ~ 4am | Near Lights |
Long locust | 200 | 8am ~ 7pm | – |
Migratory Locust | 600 | 8am ~ 7pm | – |
Rice grasshopper | 400 | 8am ~ 7pm | – |
Cricket | 130 | 5pm ~ 8am | – |
Mantis | 430 | 8am ~ 5pm | – |
Orchid mantis | 2400 | 8am ~ 5pm | – |
Wasp | 2500 | All day | Wasp Nest (Tree) |
Damselfly | 500 | All day | – |
Mole cricket | 500 | All day | – |
Violin beetle | 450 | All day | – |
Citrus long-horned beetle | 350 | All day | – |
Walking stick | 600 | 4am ~ 8am, 5pm ~ 7pm | – |
Bagworm | 600 | All day | – |
Ant | 80 | All day | – |
Hermit crab | 1000 | 7pm ~ 8am | – |
Wharf roach | 200 | All day | – |
Fly | 60 | All day | – |
Flea | 70 | All day | On villagers |
Snail | 250 | All day | On rocks |
Pill bug | 250 | 11pm ~ 4pm | – |
Centipede | 300 | 4pm ~ 11am | – |
Spider | 600 | 7pm ~ 8am | – |
Tarantula | 8000 | 7pm ~ 4am | – |
The above list contains Bugs which are new in May and also which will stay on the island. Make sure to check those that you’ve already caught.